<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Intelligence &#187; SEO Advice</title>
	<atom:link href="http://blog.seointelligence.com/tag/seo-advice/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.seointelligence.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 19 Apr 2010 03:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Thanksgiving from SEOintelligence &#124; SEO Tools and Software</title>
		<link>http://blog.seointelligence.com/seo-tools-happy-thanksgiving</link>
		<comments>http://blog.seointelligence.com/seo-tools-happy-thanksgiving#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:17:33 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[seo review tool]]></category>
		<category><![CDATA[seo review tools]]></category>
		<category><![CDATA[seo software]]></category>
		<category><![CDATA[seo tool]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=934</guid>
		<description><![CDATA[We at SEOintelligence hope you all have a Great Thanksgiving.
May your turkeys be delicious, your children, nieces/nephews well behaved, and your guests helpful and kind.


Thanksgiving Trivia:
What two countries celebrate Thanksgiving? U.S. and Canada.
When is Thanksgiving celebrated in Canada? The second Monday of October.
What plantation celebrated Thanksgiving first and at what date? Plymouth Plantation in 1621.
What [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.seointelligence.com/"><img style="margin: 0px 10px 10px 10px; float:left" title="SEO Tools on Thanksgiving" src="http://blog.seointelligence.com/wp-content/uploads/2009/11/SEO-tools-thanksgiving1.jpg" alt="SEO Tools on Thanksgiving" width="120" height="123" /></a></strong></em>We at SEOintelligence hope you all have a Great Thanksgiving.</p>
<p>May your turkeys be delicious, your children, nieces/nephews well behaved, and your guests helpful and kind.<br />
<br /></br><br />
<br /></br><br />
<strong>Thanksgiving Trivia:</strong></p>
<p><em><strong>What two countries celebrate Thanksgiving?</strong> U.S. and Canada.<strong><br />
When is Thanksgiving celebrated in Canada?</strong> The second Monday of October.<strong><br />
What plantation celebrated Thanksgiving first and at what date?</strong> Plymouth Plantation in 1621.<strong><br />
What festival best describes Thanksgiving</strong>?  The Harvest Festival.<br />
</em><br />
<a href="http://www.seointelligence.com/pricing-plans.php">SEO Tools and Software</a> &#8211; Free 14Day Trial</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/seo-tools-happy-thanksgiving/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Ranking – Do You Need It?</title>
		<link>http://blog.seointelligence.com/google-ranking-do-you-need-it</link>
		<comments>http://blog.seointelligence.com/google-ranking-do-you-need-it#comments</comments>
		<pubDate>Mon, 04 May 2009 14:17:28 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[google rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Advice]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=701</guid>
		<description><![CDATA[Let’s imagine, for a moment, that you sell the absolute best product in the world. You have lots of investors. You have some physical clients. You have a brick and mortar business that seems to do rather well on Main Street. So, you decide to set up shop on the internet as well. What do [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s imagine, for a moment, that you sell the absolute best product in the world. You have lots of investors. You have some physical clients. You have a brick and mortar business that seems to do rather well on Main Street. So, you decide to set up shop on the internet as well. What do you need to succeed online? Is Google ranking really that important? How can you get more clients from all over the world to view your product? Below, you’ll find two different scenarios that detail the possible outcome of your new online shop.</p>
<p><strong>Scenario number one:</strong> Google ranking – who needs it? Let’s assume that you don’t know that much about the ranking system. So, you decide to fore go most internet marketing techniques, and you make the executive decision that you’ll only worry about keywords. You write tons of articles using these keywords, and you distribute them all over the internet. Then, you set up a basic website, have lots of your product made, and wait for the clients to come knocking at your door. You wait. And wait. And wait (you get the idea). Why aren’t clients showing up? You used the keywords, you set-up shop, but you just aren’t getting any new customers.<br />
<span id="more-701"></span><br />
<strong>Scenario number two:</strong> Google ranking – more than simple keywords. Let’s assume that you know you don’t understand how internet marketing works. So, rather than tinker with it yourself, you decide to hire an internet marketing company such as SEO Intelligence. This company uses a variety of internet marketing tactics including search engine placement, keywords, real time tracking, great landing pages, and many other methods. This company also keeps using these very same methods on a regular basis, so that your business never falls off of the ranking charts. Within months, you find that you have more business than you can handle.</p>
<p>Clearly, scenario number two is the optimal one. Why? While Google ranking is important, it must also be handled by professionals who know what they are doing. It simply isn’t enough to use a few keywords here and there in order to gain business. You have to keep your company going by having a consistent marketing team behind it at all times. Keywords do help, but they aren’t going to place your business above the rest. If you have just set up shop online, and you want to succeed, do yourself a favor and seek out an internet marketing company that knows how to keep your business flowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/google-ranking-do-you-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tools and Diagnostics &#8211; Free SEOiQ Scan</title>
		<link>http://blog.seointelligence.com/seo-tools-and-diagnostics</link>
		<comments>http://blog.seointelligence.com/seo-tools-and-diagnostics#comments</comments>
		<pubDate>Wed, 15 Apr 2009 12:55:42 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO Videos]]></category>
		<category><![CDATA[algo]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[free seo tools]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[SEOiQ]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=652</guid>
		<description><![CDATA[
I put together a short video on the Free SEOiQ Test we provide for any user. We take you step by step through the SEOiQ Test process and how to interpret the results &#8211; check it out.
The SEOiQ Test shows you how your site ranks against the competition. In a few clicks,
our SEOiQ algorithm will [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/shQ5xsgarHA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/shQ5xsgarHA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>I put together a short video on the Free <a href="http://www.seointelligence.com/seoiq-testing-center.php"><strong>SEOiQ Test</strong></a> we provide for any user. We take you step by step through the SEOiQ Test process and how to interpret the results &#8211; check it out.</p>
<p>The SEOiQ Test shows you how your site ranks against the competition. In a few clicks,<br />
our SEOiQ algorithm will tell you if you&#8217;re a search genius or need some additional education.</p>
<p><a href="http://www.seointelligence.com/pricing-plans.php">More SEO Tool video&#8217;s to come &#8211; sign up for a free trial of SEOintelligence by clicking here! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/seo-tools-and-diagnostics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tools and Software – Do You Need SEO Tools?</title>
		<link>http://blog.seointelligence.com/seo-tools-and-software</link>
		<comments>http://blog.seointelligence.com/seo-tools-and-software#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:56:03 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[google tools]]></category>
		<category><![CDATA[ranking tools]]></category>
		<category><![CDATA[searc engine ranking tools]]></category>
		<category><![CDATA[search engine software]]></category>
		<category><![CDATA[search engine tools]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo software]]></category>
		<category><![CDATA[seo tool]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=603</guid>
		<description><![CDATA[Trying to market your own website is a difficult task. There are so many different things to remember, and so many different types of SEO tools and software systems to select from. How do you know which ones to choose? Do you need to have any of these things at all or are they just [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to market your own website is a difficult task. There are so many different things to remember, and so many different types of <a href="http://seointelligence.com">SEO tools and software</a> systems to select from. How do you know which ones to choose? Do you need to have any of these things at all or are they just a waste of your time? Well, that depends on whether or not you want to market your site all on your own. If you do, there are a few things to think about before you embark upon this kind of task.</p>
<p>For the most part, you don’t need any kind of SEO tools and software system if you have a good marketing company on your side. Why? These companies will take care of all those SEO tactics for you, and great companies will constantly keep on top of new methods for you. If you want to run your own business without worrying about marketing and advertising, then the best course of action is hire a competent marketing company to promote your site. If you don’t think that you have the budget for this kind of marketing investment, there are some things that you can do on your own.</p>
<p>Try looking for SEO tools and software systems that really target your specific company. Items that make your site easier to navigate, easier for users to search for specific items, and easier to shop will work to your advantage. Tools that help to place your company within the top spots on some of the most popular search engines are also a great idea. However, you probably don’t need any extremely complex items to help promote your site. Still, it should be said that even if you think you don’t have a large marketing budget, you may want to contact a marketing company anyway.</p>
<p>Most marketing companies (SEOintelligence included) will offer numerous <a href="http://seointelligence.com">SEO Software packages</a> that are ideal for almost any kind of budget. You can also speak with these marketing professionals to try and create a marketing package that works for your company. When it comes to internet marketing, it is really better to let the experts handle it. Otherwise, make sure to compare SEO tools and software systems carefully, and avoid the ones that you really don’t need. You’ll find a lot of these products on the market, but only those that help to promote your business are worth your time and money.</p>
<p><a href="http://www.seointelligence.com">Improve your search engine rankings with our SEO Tools and Software | SEOintelligence.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/seo-tools-and-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Rankings – Do They Count?</title>
		<link>http://blog.seointelligence.com/search-engine-rankings</link>
		<comments>http://blog.seointelligence.com/search-engine-rankings#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:30:38 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[key word]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search engine rankings]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[seo tool]]></category>
		<category><![CDATA[seo toolset]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=599</guid>
		<description><![CDATA[If you treat your internet business as you would treat a brick and mortar business, search engine rankings become increasingly important. Would it make any sense to set up a business in a ghost town that doesn’t have any roads? Just as this doesn’t compute, neither does ignoring your search engine rank position. Think of [...]]]></description>
			<content:encoded><![CDATA[<p>If you treat your internet business as you would treat a brick and mortar business, search engine rankings become increasingly important. Would it make any sense to set up a business in a ghost town that doesn’t have any roads? Just as this doesn’t compute, neither does ignoring your search engine rank position. Think of a search engine as a kind of road that will lead internet users to various shops that are set up all over the internet. The more that you advertise along that road, the more you can expect an increase in the number of clients you service each day.</p>
<p>What are search engine rankings? Essentially, these numbers refer to the position that your site gains when someone searches for a business similar to the one that you run. Search engines rank each site according to the key words that the site contains, the important of the site itself, and the relevance of the site to the keyword that was originally search for. Search engines will weight each quality link placing only those top links within the first five positions. Since most people only look at the top five spots, these coveted spots are important to internet business success.<br />
<span id="more-599"></span><br />
The important thing to remember is that any site can enjoy a top five spot for awhile, but only those sites that are marketed well can enjoy this position for many years to come. Thus, finding an excellent internet marketing company is the only way that you can ensure your site will last. Top internet marketers will employ all kinds of tactics to make sure that your site stays where it should be – within the top five spots. Our <a href="http://seointelligence.com">SEO toolset</a> was designed because search engine rankings are so extremely important to the success of any internet business.</p>
<p>Make sure that you research the internet marketing company that you choose. Some of them promise the moon, but only deliver falling starts. Others promise one thing, but they cannot combine that one thing with many other important internet marketing tactics. Look for a company that will give you a complete marketing package. How important are search engine rankings? Well, how important is your site? If you prize your site, love your business, and want to reach more customers, then it’s worth investing in a great internet marketing company. Otherwise, you may as well set up your business in a ghost town with no roads.</p>
<p><a href="http://www.seointelligence.com/pricing-plans.php">Click here for a free trial of the Top SEO Toolset Available &#8211; SEOintelligence today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/search-engine-rankings/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Tools – Which Ones to Use</title>
		<link>http://blog.seointelligence.com/seo-tools-selection</link>
		<comments>http://blog.seointelligence.com/seo-tools-selection#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:28:03 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[seo tool]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=567</guid>
		<description><![CDATA[There are many ways to take advantage of what search engine optimization has to offer a business. This especially is true for small businesses that are struggling to get viewers on their Web sites. Many people automatically assume that their business will &#8220;magically&#8221; increase if they simply have a Web site. Although sites are a [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to take advantage of what search engine optimization has to offer a business. This especially is true for small businesses that are struggling to get viewers on their Web sites. Many people automatically assume that their business will &#8220;magically&#8221; increase if they simply have a Web site. Although sites are a great way to improve sales, trust us &#8211; it won’t happen by itself (SEO is not magic). This is where small businesses can use a few <a href="http://www.seointelligence.com">simple SEO tools</a> to raise awareness and attract visitors of their sites. The company may get better results from hiring a professional, but it may not be worth it budget wise. There are many simple ways small businesses can use SEO by themselves productively.</p>
<p>Of all the <a href="http://blog.seointelligence.com/section/advice/">SEO tips and advice</a> available, the first (and easiest) one for a small business is choosing the right domain name. It is so tempting to use the business name &#8211; but I want to tell why you shouldn’t. Larger businesses can get away with it because their name is well-known. For smaller businesses, though, the best tactic is to choose a keyword-rich domain name. This is a simple way to increase the rankings of the site on search engines. If a company sells a particular item, then they can use that item as their domain name. This works as long as the keyword selected is relevant to a company, otherwise people won’t understand it or find it in their searches.</p>
<p>Another way small businesses can use SEO tools to increase the viewership of their site is by putting keywords in the titles. If you don&#8217;t know what your &#8220;on-page&#8221; factors are, we recommend taking a <a href="http://www.seointelligence.com/seoiq-testing-center.php">free SEOiQ test</a> to determine the issues. It is common for amateur site designers to want to use long and irrelevant titles for their pages. The best way, though, is to use short and simple titles with the desired keywords in them. This will help readers find the actual page on the site that they need. They won’t want to spend time searching through a site to find it when they can just go to another site and be brought directly there.</p>
<p>The most popular and well-known SEO tools used are designed for researching keywords. This can be done completely wrong &#8211; and steer your work improperly. Many companies are tempted to keyword stuff their site. This won’t work with the advanced optimization ways search engines use. Keywords are important but they should be kept to a minimum. Five for every 100 words is a good ratio. By following a few simple tips, even the small businesses can get noticed in search engine results, getting the viewers their sites need.</p>
<p><a href="http://www.seointelligence.com">Check out SEOintelligence to improve your search engine rankings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/seo-tools-selection/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Googles Official Search Engine Optimization (SEO) Starter Guide</title>
		<link>http://blog.seointelligence.com/googles-official-seo-starter-guide</link>
		<comments>http://blog.seointelligence.com/googles-official-seo-starter-guide#comments</comments>
		<pubDate>Sun, 25 Jan 2009 19:19:53 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization guide]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo book]]></category>
		<category><![CDATA[seo guide]]></category>
		<category><![CDATA[seo starter guide]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/?p=282</guid>
		<description><![CDATA[Google has finally published a Official Search Engine Optimization Starter Guide for Webmasters (a first and monumental feat!). We are very excited, and think this is long overdue &#8211; but well received by the SEO and SEM community. For many years, the guidelines have been vaguely construed from Google&#8217;s EULA and other Policies &#8211; but [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-284" style="margin: 0px 10px 10px 10px; float:left" title="gwtb" src="http://blog.seointelligence.com/wp-content/uploads/2009/01/gwtb-150x144.jpg" alt="gwtb" width="150" height="144" />Google has finally published a <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">Official Search Engine Optimization Starter Guide</a> for Webmasters (a first and monumental feat!). We are very excited, and think this is long overdue &#8211; but well received by the SEO and SEM community. For many years, the guidelines have been vaguely construed from Google&#8217;s EULA and other Policies &#8211; but now to have SEO framework established from Google itself is awesome.</p>
<p>Here is a sample of what is inside the newly released guide:</p>
<blockquote><p>Welcome to Google&#8217;s Search Engine Optimization Starter Guide. This document first began as an effort to help teams within Google, but we thought it&#8217;d be just as useful to webmasters that are new to the topic of search engine optimization and wish to improve their sites&#8217; interaction with both users and search engines. Although this guide won&#8217;t tell you any secrets that&#8217;ll automatically rank your site first for queries in Google (sorry!), following the best practices outlined below will make it easier for search engines to both crawl and index your content.</p></blockquote>
<p>We are providing a un-edited free download of the guide here for our SEOi Readers and Users! Enjoy:</p>
<p><a href="http://blog.seointelligence.com/wp-content/uploads/2009/01/google-search-engine-optimization-starter-guide1.pdf"><strong>Click Here to Instantly Download Google&#8217;s Search Engine Optimization &#8211; SEO Starter Guide!<br />
<img class="alignleft size-full wp-image-445" title="Download the Google SEO Guide Now!" src="http://blog.seointelligence.com/wp-content/uploads/2009/02/google-seo-guide-download-now21.jpg" alt="Download the Google SEO Guide Now!" width="200" height="92" /></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/googles-official-seo-starter-guide/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Legacy Structures, &quot;Open Doors&quot;, and why they are &quot;Bad&quot;</title>
		<link>http://blog.seointelligence.com/legacy-structures-open-doors-and-why-they-are-bad</link>
		<comments>http://blog.seointelligence.com/legacy-structures-open-doors-and-why-they-are-bad#comments</comments>
		<pubDate>Sun, 10 Feb 2008 05:24:54 +0000</pubDate>
		<dc:creator>chandni</dc:creator>
				<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.seointelligence.com/2008/02/legacy-structures-open-doors-and-why-they-are-bad/</guid>
		<description><![CDATA[In my day to day work as a Professional SEO I encounter many issues that affect site ranking &#8211; one that I have seen at an ever increasing rate is the elusive &#8216;open door&#8217; page/link issue. We use this term &#8220;open door&#8221; internally in reference to any &#8216;link&#8217; or &#8216;doorway&#8217; to a obsolete page (series [...]]]></description>
			<content:encoded><![CDATA[<p>In my day to day work as a Professional SEO I encounter many issues that affect site ranking &#8211; one that I have seen at an ever increasing rate is the elusive &#8216;open door&#8217; page/link issue. We use this term &#8220;open door&#8221; internally in reference to any &#8216;link&#8217; or &#8216;doorway&#8217; to a obsolete page (series of pages) or worse an entire old site taxonomy.</p>
<p>As websites age they redesign themselves (a necessity), create increasingly more complex &#8216;database driven&#8217; content schemas (as they grow), change CMS systems (as they go obsolete),  we have seen a marked increase in duplicate content penalties, dead link penalties, and growing backlink, error 404 page logs to monitor.<br />
<span id="more-18"></span></p>
<p>We all know in this ever changing web production world taxonomies grow, file/folder structures evolve, naming conventions morph themselves, subdomains are born/expire, and publishing processes differ over time &#8211; so what does a SEO do? My answer is simple &#8211; be vigilant! Seriously, monitor your clients/project like it was your own house &#8211; scan all the backlinks regularly and test the heck out of them yourself. Click on the SERP results for your top converting terms and QA them if you suspect any issues, you never know what the &#8220;Tech Department&#8221; did last night <img src='http://blog.seointelligence.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . You may also want to regularly compare the number of pages indexed in each engine (Google, Yahoo! and MSN) to see if you accidentally missed a old link or legacy page which could lead to a former website version to spawn &#8211; any large variance in pages indexed (up or down) could indicate a unresolved internal linking issue.</p>
<p>Remember SEO is a &#8220;hands on&#8221; process, and there is no excuse for taking your eye off the ball &#8211; IMHO it is every SEO&#8217;s job to do their best for the client and the search engine consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.seointelligence.com/legacy-structures-open-doors-and-why-they-are-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
